Unit No. |
Dimensions (mm) |
Ball |
LOADING (Lbs) |
||||
D |
d |
B |
H |
No. |
Dia. |
||
PWA 3801 | 38 | 6.11 | 12 | 24.7 | 7 | 1/4 | 40 |
PWA 3802 | 38 | 6.55 | 14.3 | 20.64 | 7 | 1/4 | 40 |
PWA 4801 | 48 | 8.1 | 16.2 | 24 | 8 | 1/4 | 75 |
PWA 4901 | 49.2 | 6.55 | 15.88 | 20.64 | 7 | 1/4 | 50 |
PWA 4902 | 49.2 | 6.4 | 16 | 20.8 | 7 | 1/4 | 50 |
PWA 4903 | 49.2 | 6.55 | 15.88 | 23.8 | 7 | 1/4 | 55 |
PWA 4904 | 49.2 | 8.13 | 15.88 | 20.64 | 8 | 1/4 | 60 |
PWA 4905 | 49.2 | 6.55 | 17 | 20.64 | 7 | 1/4 | 75 |
PWA 4906 | 49.2 | 6.55 | 14.3 | 22 | 7 | 1/4 | 75 |
PWA 4907 | 49.2 | 6.4 | 16 | 20.8 | 7 | 1/4 | 100 |
PWA 4908 | 49.2 | 6.55 | 14.3 | 22.2 | 8 | 1/4 | 100 |
PWA 4909 | 49.2 | 7.94 | 14.3 | 22.2 | 8 | 1/4 | 100 |
PWA 4910 | 49.2 | 6.5 | 14.3 | 22 | 8 | 1/4 | 150 |
PWA 4911 | 49.2 | 8.15 | 14.3 | 22 | 8 | 1/4 | 150 |
PWA 4912 | 49.2 | 6.5 | 14.3 | 20.5 | 8 | 1/4 | 150 |
PWA 5001 | 50.8 | 6.5 | 14.3 | 22 | 8 | 1/4 | 150 |
PWB 4801 | 47.63 | 6.55 | 5/16 | 22.64 | 18 | 3/16 | 120 |
PWB 4802 | 47.63 | 8.18 | 5/16 | 20.64 | 20 | 3/16 | 130 |
PWB 4803 | 48 | 8.1 | 7/16 | 21 | 20 | 3/16 | 130 |
PWC 5001 | 49.1 | 6.55 | 5/16 | 22.2 | 10 | 1/4 | 120 |
PWC 5002 | 49.1 | 6.55 | 5/16 | 23.81 | 10 | 1/4 | 120 |
PWC 5003 | 51.2 | 8.2 | 7/16 | 24 | 10 | 1/4 | 120 |
PWC 7001 | 69.85 | 8.15 | 7/16 | 22.2 | 8 | 1/4 | 120 |
使用方法:福来轮的使用方法:用于输送机时可在福来轮轴承中串一根钢轴,一根轴上可放置2-6个福来轮,轴端上链轮做链条驱动。根据输送物件重量与大小来定制福来轮的数量与驱动的瓦数。用于配件时可以车制一个小轴攻牙直接将福来轮锁在需要位置。做脚轮时在轴承中串轴,轴锁于上方支架。(一般较重设备会采用这种结构。)
Made & Supply company |
苏州施兰泽机械有限公司 Suzhou
(China) SLZ Machinery Co Ltd
Address: No.341 Shi Zi Jie, Suzhou, Jiangsu, 215006 China Tel : (86 512) 6521 3180 , Fax: (86 512) 6515 5198 Mobile: +86 13375199759 / +86 13914074053 Webpage: http://www.bearingsworld.com http://www.bearingsworld.com/news Skype code : gsiec1 Key
Contact: Mr Victor Wei Ms East Sun
|